➡️ Check out the Telegram group to discuss with other translators
📖 How to translate tutorial is now available
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
API MIT | 58% | 1,098 | 9,394 | 57,010 | 1,088 | 0 | 10 | 0 | |
|
|||||||||
Tag Reader MIT | 68% | 190 | 1,165 | 7,368 | 183 | 4 | 0 | 0 | |
|
|||||||||
Web viewer MIT | 69% | 819 | 3,465 | 20,296 | 792 | 6 | 69 | 3 | |
|
|||||||||
Website MIT | 67% | 1,784 | 12,028 | 73,923 | 1,784 | 172 | 2 | 0 | |
|
|||||||||
Glossary Glossary MIT | 55% | 173 | 409 | 3,159 | 167 | 5 | 0 | 0 | |
|
|||||||||
Mobile app AGPL-3.0 | 63% | 318 | 1,478 | 8,905 | 313 | 15 | 2 | 0 | |
|
|||||||||
Website Back-Office MIT | 27% | 679 | 6,235 | 42,923 | 676 | 119 | 3 | 0 | |
|
Overview
Project website | gitlab.com/panoramax |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | AGPL-3.0 Mobile app MIT API Tag Reader Web viewer Website Glossary Website Back-Office |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,531 | 83,196 | 515,226 | |||
Source | 834 | 5,031 | 31,048 | |||
Translated | 62% | 8,470 | 58% | 49,022 | 58% | 301,642 |
Needs editing | 1% | 58 | 1% | 223 | 1% | 1,320 |
Read-only | 1% | 98 | 1% | 98 | 1% | 514 |
Failing checks | 2% | 321 | 1% | 1,176 | 1% | 8,263 |
Strings with suggestions | 1% | 86 | 1% | 314 | 1% | 1,871 |
Untranslated strings | 36% | 5,003 | 40% | 33,951 | 41% | 212,264 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) | 95% | 15 | 34 | 265 | 15 | 42 | 0 | 0 | |
|
|||||||||
Breton | 1% | 495 | 2,790 | 16,896 | 495 | 2 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 9% | 116 | 514 | 3,162 | 116 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 56% | 359 | 2,532 | 15,798 | 359 | 29 | 0 | 0 | |
|
|||||||||
Danish | 99% | 4 | 7 | 57 | 2 | 7 | 0 | 1 | |
|
|||||||||
Dutch | 52% | 347 | 2,348 | 14,582 | 341 | 25 | 69 | 0 | |
|
|||||||||
Esperanto | 99% | 2 | 270 | 1,945 | 2 | 5 | 0 | 0 | |
|
|||||||||
Finnish | 1% | 714 | 4,522 | 27,974 | 714 | 0 | 10 | 0 | |
|
|||||||||
French | 97% | 18 | 92 | 559 | 9 | 13 | 7 | 0 | |
|
|||||||||
French (Switzerland) | 1% | 348 | 2,269 | 14,385 | 348 | 0 | 0 | 0 | |
|
|||||||||
German | 99% | 1 | 1 | 8 | 1 | 13 | 0 | 0 | |
|
|||||||||
Greek | 7% | 479 | 3,547 | 22,095 | 479 | 8 | 0 | 0 | |
|
|||||||||
Hungarian | 76% | 167 | 1,341 | 8,372 | 155 | 32 | 0 | 0 | |
|
|||||||||
Italian | 93% | 54 | 439 | 3,022 | 54 | 31 | 0 | 1 | |
|
|||||||||
Japanese | 89% | 74 | 475 | 3,284 | 71 | 12 | 0 | 0 | |
|
|||||||||
Korean | 1% | 717 | 4,527 | 28,002 | 717 | 0 | 0 | 0 | |
|
|||||||||
Polish | 56% | 318 | 2,880 | 18,034 | 302 | 8 | 0 | 1 | |
|
|||||||||
Portuguese | 65% | 120 | 927 | 5,876 | 120 | 38 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 1% | 347 | 2,267 | 14,361 | 347 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 77% | 164 | 1,336 | 8,340 | 154 | 34 | 0 | 0 | |
|
|||||||||
Swedish | 61% | 202 | 1,056 | 6,567 | 202 | 14 | 0 | 0 | |
|
![]() Repository rebased |
|
![]() Repository notification received |
GitLab: https://gitlab.com/panoramax/clients/mobile-app, main
36 minutes ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/panoramax/clients/web-viewer, develop
38 minutes ago
|
![]() Changes pushed |
Changes pushed
38 minutes ago
|
![]() Resource updated |
File
src/translations/sv.json was added.
38 minutes ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Announcement posted |
🛠️ The Panoramax mobile app allows easy pictures upload from a smartphone. |
![]() Announcement posted |
🛠️ The Panoramax instance web back-office is part of the website. It is used only by instance administrators to configure it. |
![]() Announcement posted |
🛠️ The Panoramax instance web back-office is used only by instance administrators to configure it. |
![]() Announcement posted |
🛠️ The Panoramax mobile app allows easy pictures upload from a smartphone. |
![]() Announcement posted |
🛠️ The Panoramax mobile app allows easy upload of on-site pictures. |
![]() Announcement posted |
➡️ Check out the Telegram group to discuss with other translators |
![]() Announcement posted |
➡️ Check out the Telegram group to discuss with other translators 📖 How to translate tutorial is now available 2 months ago |
![]() Announcement posted |
7 languages are now available for all Panoramax users |
![]() Announcement posted |
✉️ Some users have trouble receiving emails from Weblate (at least with Gmail addresses) |
![]() Announcement posted |
✉️ Some users have trouble receiving emails from Weblate (at least with Gmail addresses) |
Original revision: 8f005486b080f3c6d7b1aa991182fb160be763c1
New revision: 863248af2084d7a846fea6264271786181016307 36 minutes ago