➡️ Check out the Telegram group to discuss with other translators
📖 How to translate tutorial is now available
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
API MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Glossary MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Mobile app AGPL-3.0 | 14% | 74 | 366 | 2,230 | 74 | 1 | 0 | 0 | |
|
|||||||||
Tag Reader MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Web viewer MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Website MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gitlab.com/panoramax |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | AGPL-3.0 Mobile app MIT Web viewer API Website Glossary Tag Reader |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 748 | 4,499 | 27,453 | |||
Translated | 90% | 674 | 91% | 4,133 | 91% | 25,223 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 6 | 1% | 6 | 1% | 28 |
Failing checks | 1% | 2 | 1% | 3 | 1% | 27 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 74 | 8% | 366 | 8% | 2,230 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+6%
Hosted strings
+100%
+47%
Translated
+51%
+40%
Contributors
+100%
![]() Changes committed |
Changes committed
10 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
15 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|