🛠️ The interactive web viewer is used to render the pictures (Javascript).
🏴 This is an essential part of the Panoramax translation.
➡️ Check out the Telegram group to discuss with other translators
📖 How to translate tutorial is now available
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Arabic MIT | 0% | 284 | 1,204 | 6,995 | 284 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian MIT | 81% | 53 | 346 | 1,973 | 47 | 0 | 0 | 0 | |
|
|
|||||||||
| Breton MIT | 22% | 221 | 1,078 | 6,326 | 221 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) MIT | 96% | 11 | 99 | 599 | 10 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Danish MIT | 97% | 8 | 49 | 295 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Esperanto MIT | 73% | 74 | 485 | 2,811 | 60 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish MIT | 0% | 284 | 1,204 | 6,995 | 284 | 0 | 0 | 0 | |
|
|
|||||||||
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|
|||||||||
| Greek MIT | 87% | 35 | 146 | 946 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian MIT | 94% | 17 | 111 | 681 | 15 | 4 | 0 | 0 | |
|
|
|||||||||
| Italian MIT | 96% | 11 | 99 | 599 | 10 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese MIT | 49% | 143 | 735 | 4,276 | 122 | 2 | 0 | 0 | |
|
|
|||||||||
| Korean MIT | 0% | 284 | 1,204 | 6,995 | 284 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Nynorsk MIT | 0% | 284 | 1,204 | 6,995 | 284 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish MIT | 96% | 9 | 71 | 426 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese MIT | 96% | 11 | 99 | 599 | 10 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish MIT | 93% | 18 | 125 | 758 | 16 | 2 | 2 | 0 | |
|
|
|||||||||
| Swedish MIT | 49% | 143 | 735 | 4,276 | 122 | 3 | 0 | 0 | |
|
|
|||||||||
| Tigrinya MIT | 1% | 279 | 1,199 | 6,967 | 279 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian MIT | 81% | 52 | 344 | 1,960 | 46 | 0 | 0 | 0 | |
|
|
|||||||||
| Welsh MIT | 37% | 177 | 975 | 5,647 | 177 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | gitlab.com/panoramax |
|---|---|
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
https://gitlab.com/panoramax/clients/web-viewer.git
|
| Repository branch | develop |
| Last remote commit |
Release 5.1.2
70c5414
Adrien Pavie authored 5 days ago |
| Last commit in Weblate |
Translated using Weblate (German)
cd83906
|
| Weblate repository |
http://weblate.panoramax.xyz/git/panoramax/web-viewer/
|
| File mask | src/translations/*.json |
| Monolingual base language file | src/translations/en.json |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,668 | 32,508 | 188,865 | |||
| Source | 284 | 1,204 | 6,995 | |||
| Translated | 68% | 5,270 | 64% | 20,996 | 64% | 121,746 |
| Needs editing | 1% | 78 | 1% | 441 | 1% | 2,414 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 15 | 1% | 61 | 1% | 400 |
| Strings with suggestions | 1% | 2 | 1% | 10 | 1% | 56 |
| Untranslated strings | 30% | 2,320 | 34% | 11,071 | 34% | 64,705 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+69%
−14%
Contributors
+100%
None
Repository notification received |
GitLab: https://gitlab.com/panoramax/clients/web-viewer, develop
yesterday
|
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
|
Translation completed |
Translation completed
yesterday
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None