➡️ Check out the Telegram group to discuss with other translators
📖 How to translate tutorial is now available
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| API MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary Glossary MIT | 94% | 1 | 4 | 36 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Tag Reader MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Web viewer MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Website MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Mobile app AGPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Website Back-Office MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | gitlab.com/panoramax |
|---|---|
| Project maintainers |
|
| Translation license | AGPL-3.0 Mobile app GPL-2.0 QGIS Plugin MIT Website Back-Office Web viewer API Tag Reader Glossary Website |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,022 | 6,207 | 38,182 | |||
| Translated | 99% | 1,021 | 99% | 6,203 | 99% | 38,146 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 19 |
| Failing checks | 1% | 6 | 1% | 14 | 1% | 103 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 4 | 1% | 36 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
+13%
Translated
+85%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
|
Translation completed |
Translation completed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
None
Resource updated |
The "
app/src/locales/en-gb.json" file was changed.
4 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None