➡️ Check out the Telegram group to discuss with other translators
📖 How to translate tutorial is now available
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| API MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary Glossary MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| QGIS Plugin GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Tag Reader MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Web viewer MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Website MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Mobile app AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Website Back-Office MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | gitlab.com/panoramax |
|---|---|
| Project maintainers |
|
| Translation license | AGPL-3.0 Mobile app GPL-2.0 QGIS Plugin MIT Website Back-Office Web viewer API Tag Reader Glossary Website |
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,064 | 6,414 | 39,693 | |||
| Translated | 100% | 1,064 | 100% | 6,414 | 100% | 39,693 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 19 |
| Failing checks | 1% | 1 | 1% | 2 | 1% | 19 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+7%
Hosted strings
+100%
+56%
Translated
+43%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
|
Translation completed |
Translation completed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Changes committed |
Changes committed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None