➡️ Check out the Telegram group to discuss with other translators
📖 How to translate tutorial is now available
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| API MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary Glossary MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| QGIS Plugin GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Tag Reader MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Web viewer MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Website MIT | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
|
|
|||||||||
| Mobile app AGPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Website Back-Office MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | gitlab.com/panoramax |
|---|---|
| Project maintainers |
|
| Translation license | AGPL-3.0 Mobile app GPL-2.0 QGIS Plugin MIT Tag Reader Glossary API Web viewer Website Back-Office Website |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,100 | 6,573 | 40,532 | |||
| Translated | 100% | 1,100 | 100% | 6,573 | 100% | 40,532 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 8 | 1% | 11 | 1% | 71 |
| Failing checks | 1% | 2 | 1% | 3 | 1% | 27 |
| Strings with suggestions | 1% | 7 | 3% | 204 | 3% | 1,323 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+7%
Hosted strings
+100%
+4%
Translated
+91%
—
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
|
Translation completed |
Translation completed
yesterday
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None