➡️ Check out the Telegram group to discuss with other translators
📖 How to translate tutorial is now available
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
API MIT | 0% | 164 | 1,363 | 8,275 | 164 | 0 | 0 | 0 | |
|
|||||||||
Glossary Glossary MIT | 27% | 13 | 31 | 234 | 13 | 0 | 0 | 0 | |
|
|||||||||
Tag Reader MIT | 0% | 40 | 250 | 1,598 | 40 | 0 | 0 | 0 | |
|
|||||||||
Web viewer MIT | 0% | 212 | 791 | 4,625 | 212 | 0 | 0 | 0 | |
|
|||||||||
Website MIT | 0% | 288 | 1,965 | 12,246 | 288 | 0 | 0 | 0 | |
|
|||||||||
Website Back-Office MIT | 0% | 51 | 429 | 2,945 | 51 | 0 | 0 | 0 | |
|
Overview
Project website | gitlab.com/panoramax |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | AGPL-3.0 Mobile app MIT Website Website Back-Office Web viewer Glossary API Tag Reader |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 773 | 4,835 | 29,973 | |||
Translated | 1% | 5 | 1% | 6 | 1% | 50 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 3 | 1% | 3 | 1% | 19 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 768 | 99% | 4,829 | 99% | 29,923 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+1%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
src/translations/en.json
" file was changed. yesterday