➡️ Check out the Telegram group to discuss with other translators
📖 How to translate tutorial is now available
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary MIT | 16% | 15 | 34 | 265 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Website MIT | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
|
|||||||||
| Website Back-Office MIT | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | gitlab.com/panoramax |
|---|---|
| Project maintainers |
|
| Translation license | AGPL-3.0 Mobile app MIT Website Website Back-Office Web viewer Glossary API Tag Reader |
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 429 | 2,780 | 17,503 | |||
| Translated | 96% | 414 | 98% | 2,746 | 98% | 17,238 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 19 |
| Failing checks | 8% | 37 | 6% | 191 | 7% | 1,274 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 15 | 1% | 34 | 1% | 265 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+96%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
2 weeks ago
|
None
Resource updated |
The "
app/src/locales/en-gb.json" file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None