| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Panoramax | 33% | 770 | 6,825 | 42,559 | 733 | 7 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | cy | |
|---|---|---|
| Aliased language codes | cym, wel | |
| Text direction | Left to right | |
| Number of speakers | 884,910 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3 | |
| Many | 6 | |
| Other | 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, … | |
| Plural formula | (n==0) ? 0 : (n==1) ? 1 : (n==2) ? 2 : (n==3) ? 3 :(n==6) ? 4 : 5 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | Two/other | |
| Plurals | Two | 0, 1, 3, 4, 5, 6, 7, 8, 9, 10, … | Other | 2 |
| Plural formula | (n==2) ? 1 : 0 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 0, 3, 4, 5, 6, 7, 9, 10, 12, 13, … | |
| Other | 8, 11 | |
| Plural formula | (n==1) ? 0 : (n==2) ? 1 : (n != 8 && n != 11) ? 2 : 3 |
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 5 | |
| Plural type | Zero/one/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Few | 2, 3, 4, 5 | |
| Many | 6 | |
| Other | 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, … | |
| Plural formula | (n==0 ? 0 : n==1 ? 1 : (n>=2 && n<=5) ? 2 : n==6 ? 3 : 4) |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,163 | 7,706 | 48,066 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 31% | 361 | 10% | 825 | 10% | 5,164 |
| Translated | 33% | 393 | 11% | 881 | 11% | 5,507 |
| Needs editing | 3% | 37 | 1% | 114 | 1% | 718 |
| Read-only | 2% | 32 | 1% | 56 | 1% | 343 |
| Failing checks | 1% | 7 | 1% | 15 | 1% | 106 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 63% | 733 | 87% | 6,711 | 87% | 41,841 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+8%
Hosted strings
+100%
−5%
Translated
+39%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The "
src/translations/en.json" file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The "
src/translations/en.json" file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The "
app/src/locales/en-gb.json" file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The "
src/translations/en.json" file was changed.
4 weeks ago
|
None
String updated in the repository |
|
None
app/src/locales/en-gb.json" file was changed. 11 days ago