🛠️ GeoPic Tag reader extracts standardized metadata from geolocated pictures EXIF tags.
🏴 This is an essential part of the Panoramax translation.
➡️ Check out the Telegram group to discuss with other translators
📖 How to translate tutorial is now available
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Arabic MIT | 0% | 40 | 250 | 1,598 | 40 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Breton MIT | 0% | 40 | 250 | 1,598 | 40 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) MIT | 0% | 40 | 250 | 1,598 | 40 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Esperanto MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Finnish MIT | 0% | 40 | 250 | 1,598 | 40 | 0 | 0 | 0 | |
|
|
|||||||||
| French MIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|
|||||||||
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Hungarian MIT | 77% | 9 | 71 | 418 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Japanese MIT | 97% | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean MIT | 0% | 40 | 250 | 1,598 | 40 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish MIT | 90% | 4 | 8 | 45 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish MIT | 77% | 9 | 71 | 418 | 8 | 0 | 1 | 0 | |
|
|
|||||||||
| Swedish MIT | 97% | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Tigrinya MIT | 0% | 40 | 250 | 1,598 | 40 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | gitlab.com/panoramax |
|---|---|
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
https://gitlab.com/panoramax/server/geo-picture-tag-reader.git
|
| Repository branch | develop |
| Last remote commit |
Merge branch 'waterced-develop-patch-0658' into 'develop'
bcbefea
Adrien Pavie authored 2 weeks ago |
| Last commit in Weblate |
Merge branch 'waterced-develop-patch-0658' into 'develop'
bcbefea
Adrien Pavie authored 2 weeks ago |
| Weblate repository |
http://weblate.panoramax.xyz/git/panoramax/tag-reader/
|
| File mask | geopic_tag_reader/translations/*/LC_MESSAGES/geopic_tag_reader.po |
| Monolingual base language file | geopic_tag_reader/translations/en/LC_MESSAGES/geopic_tag_reader.po |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 920 | 5,750 | 36,754 | |||
| Source | 40 | 250 | 1,598 | |||
| Translated | 71% | 656 | 71% | 4,098 | 71% | 26,275 |
| Needs editing | 1% | 5 | 1% | 5 | 1% | 25 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 18 |
| Untranslated strings | 28% | 259 | 28% | 1,647 | 28% | 10,454 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+17%
Hosted strings
+100%
+6%
Translated
+64%
—
Contributors
+100%
None
Repository rebased |
|
None
Repository notification received |
GitLab: https://gitlab.com/panoramax/server/geo-picture-tag-reader, develop
2 weeks ago
|
None
Repository notification received |
GitLab: https://gitlab.com/panoramax/server/geo-picture-tag-reader, develop
2 weeks ago
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
None
Original revision: aceee01b5d2f14fc35d0122a85dd466c96cecbe9
New revision: bcbefeaafe9ea32e4d63e3ac02bc15ac491e7899 2 weeks ago