➡️ Check out the Telegram group to discuss with other translators
📖 How to translate tutorial is now available
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| Arabic MIT | 11 | 7 | 12 | 102 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian MIT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Breton MIT | 6 | 12 | 30 | 228 | 12 | 1 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) MIT | 3 | 15 | 34 | 265 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) MIT | 17 | 1 | 4 | 36 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish MIT | 17 | 1 | 4 | 36 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Dutch MIT | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| English (United Kingdom) MIT | 3 | 15 | 34 | 265 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Esperanto MIT | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| Finnish MIT | 5 | 13 | 31 | 234 | 13 | 0 | 0 | 0 | |
|
|
|||||||||
| French MIT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| French (Belgium) MIT | 3 | 15 | 34 | 265 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| French (Canada) MIT | 3 | 15 | 34 | 265 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| French (Switzerland) MIT | 3 | 15 | 34 | 265 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| German MIT | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| Greek MIT | 17 | 1 | 4 | 36 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian MIT | 13 | 5 | 11 | 86 | 5 | 1 | 0 | 0 | |
|
|
|||||||||
| Italian MIT | 17 | 1 | 4 | 36 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese MIT | 10 | 8 | 18 | 143 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean MIT | 6 | 12 | 27 | 207 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Occitan MIT | 17 | 1 | 4 | 36 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish MIT | 9 | 9 | 18 | 138 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese MIT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) MIT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish MIT | 5 | 13 | 31 | 234 | 13 | 0 | 6 | 0 | |
|
|
|||||||||
| Swedish MIT | 17 | 1 | 4 | 36 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Tigrinya MIT | 3 | 15 | 34 | 265 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish MIT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian MIT | 17 | 1 | 4 | 36 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Welsh MIT | 3 | 15 | 34 | 265 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | gitlab.com/panoramax |
|---|---|
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
https://gitlab.com/panoramax/gitlab-profile.git
|
| Repository branch | develop |
| Last remote commit |
Merge branch 'develop'
152957d
Adrien Pavie authored 4 weeks ago |
| Last commit in Weblate |
Translated using Weblate (Hungarian)
8b73e63
|
| Weblate repository |
http://weblate.panoramax.xyz/git/panoramax/glossary/
|
| File mask | glossary/*.po |
| Monolingual base language file | glossary/en.po |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 550 | 1,115 | 8,516 | |||
| Source | 18 | 37 | 284 | |||
| Translated | 65% | 359 | 60% | 671 | 59% | 5,037 |
| Needs editing | 1% | 6 | 1% | 6 | 1% | 40 |
| Read-only | 16% | 93 | 8% | 93 | 6% | 589 |
| Failing checks | 1% | 8 | 1% | 16 | 1% | 152 |
| Strings with suggestions | 1% | 6 | 1% | 11 | 1% | 74 |
| Untranslated strings | 33% | 185 | 39% | 438 | 40% | 3,439 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+64%
+83%
Contributors
+100%
None
Repository notification received |
GitLab: https://gitlab.com/panoramax/gitlab-profile, develop
8 days ago
|
None
Changes pushed |
Changes pushed
8 days ago
|
None
Changes committed |
Changes committed
8 days ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
None