Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Panoramax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 395 | 2,131 | 12,943 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 393 | 99% | 2,129 | 99% | 12,937 |
Translated | 100% | 395 | 100% | 2,131 | 100% | 12,943 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 2 | 1% | 6 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+7%
Hosted strings
+100%
+12%
Translated
+86%
+25%
Contributors
+100%
None
Changes committed |
Changes committed
an hour ago
|
kevinlin18
Translation completed |
Translation completed
an hour ago
|
kevinlin18
Translation changed |
|
kevinlin18
Translation changed |
|
kevinlin18
Translation changed |
|
kevinlin18
Translation changed |
|
None
Changes committed |
Changes committed
16 hours ago
|
overflorian
Source string changed |
|
overflorian
Source string changed |
|
overflorian
Translation completed |
Translation completed
18 hours ago
|