| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Panoramax | 14% | 693 | 6,040 | 37,959 | 681 | 6 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | oc | |
|---|---|---|
| Aliased language codes | oci | |
| Text direction | Left to right | |
| Number of speakers | 2,040,397 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 811 | 6,259 | 39,459 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 11% | 96 | 2% | 163 | 3% | 1,157 |
| Translated | 14% | 118 | 3% | 219 | 3% | 1,500 |
| Needs editing | 1% | 12 | 1% | 27 | 1% | 167 |
| Read-only | 2% | 22 | 1% | 56 | 1% | 343 |
| Failing checks | 1% | 6 | 1% | 8 | 1% | 64 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 83% | 681 | 96% | 6,013 | 95% | 37,792 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+9%
Hosted strings
+100%
−1%
Translated
+16%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The "
app/src/locales/en-gb.json" file was changed.
2 weeks ago
|
None
String added in the repository |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None
app/src/locales/en-gb.json" file was changed. 11 days ago