| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Panoramax | 93% | 69 | 347 | 1,969 | 49 | 7 | 7 | 0 | |
|
|
|||||||||
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,000 | 5,970 | 36,724 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 928 | 94% | 5,620 | 94% | 34,736 |
| Translated | 93% | 931 | 94% | 5,623 | 94% | 34,755 |
| Needs editing | 2% | 20 | 2% | 121 | 1% | 649 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 19 |
| Failing checks | 1% | 7 | 1% | 23 | 1% | 156 |
| Strings with suggestions | 1% | 7 | 3% | 204 | 3% | 1,323 |
| Untranslated strings | 4% | 49 | 3% | 226 | 3% | 1,320 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+5%
Hosted strings
+100%
−6%
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None