Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Panoramax | 1% | 603 | 3,633 | 22,156 | 603 | 0 | 0 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 611 | 3,642 | 22,215 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 2 | 1% | 3 | 1% | 31 |
Translated | 1% | 8 | 1% | 9 | 1% | 59 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 6 | 1% | 6 | 1% | 28 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 603 | 99% | 3,633 | 99% | 22,156 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+8%
Hosted strings
+100%
+1%
Translated
—
+60%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
src/locales/en.json
" file was changed. 5 hours ago