| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Panoramax | 69% | 269 | 1,608 | 10,049 | 242 | 14 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 886 | 5,463 | 33,653 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 69% | 614 | 70% | 3,852 | 70% | 23,585 |
| Translated | 69% | 617 | 70% | 3,855 | 70% | 23,604 |
| Needs editing | 3% | 27 | 4% | 233 | 4% | 1,409 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 19 |
| Failing checks | 1% | 14 | 3% | 164 | 3% | 1,060 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 27% | 242 | 25% | 1,375 | 25% | 8,640 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+5%
Hosted strings
+100%
−4%
Translated
+74%
+60%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
9 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
10 days ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
10 days ago
|
None
Resource updated |
The "
src/translations/en.json" file was changed.
11 days ago
|
None
String added in the repository |
|
None
s