Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Panoramax | 97% | 21 | 370 | 2,513 | 12 | 3 | 2 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 980 | 5,899 | 36,307 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 956 | 93% | 5,526 | 92% | 33,775 |
Translated | 97% | 959 | 93% | 5,529 | 93% | 33,794 |
Needs editing | 1% | 9 | 1% | 41 | 1% | 231 |
Read-only | 1% | 3 | 1% | 3 | 1% | 19 |
Failing checks | 1% | 3 | 1% | 8 | 1% | 46 |
Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 17 |
Untranslated strings | 1% | 12 | 5% | 329 | 6% | 2,282 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+2%
Translated
+95%
+25%
Contributors
+100%
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Translation added |
|
![]() Translation added |
|