Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Panoramax | 99% | 2 | 32 | 226 | 0 | 9 | 1 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,090 | 13,972 | 90,540 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,084 | 99% | 13,936 | 99% | 90,284 |
Translated | 99% | 1,088 | 99% | 13,940 | 99% | 90,314 |
Needs editing | 1% | 2 | 1% | 32 | 1% | 226 |
Read-only | 1% | 4 | 1% | 4 | 1% | 30 |
Failing checks | 1% | 9 | 1% | 43 | 1% | 248 |
Strings with suggestions | 1% | 1 | 1% | 18 | 1% | 117 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+98%
+25%
Contributors
+100%
None
Changes committed |
Changes committed
11 hours ago
|
overflorian
Translation changed |
|
None
Changes committed |
Changes committed
16 hours ago
|
overflorian
Source string changed |
|
overflorian
Source string changed |
|
overflorian
Translation completed |
Translation completed
18 hours ago
|
overflorian
Translation changed |
|
overflorian
Source string changed |
|
overflorian
Source string changed |
|
None
Resource updated |
The "
src/translations/fr.json " file was changed.
yesterday
|