Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
| Project | URL | Link |
|---|---|---|
| Panoramax | http://weblate.panoramax.xyz/exports/rss/panoramax/ | RSS |
| Panoramax/API | http://weblate.panoramax.xyz/exports/rss/panoramax/api/ | RSS |
| Panoramax/Tag Reader | http://weblate.panoramax.xyz/exports/rss/panoramax/tag-reader/ | RSS |
| Panoramax/Web viewer | http://weblate.panoramax.xyz/exports/rss/panoramax/web-viewer/ | RSS |
| Panoramax/Website | http://weblate.panoramax.xyz/exports/rss/panoramax/website/ | RSS |
| Panoramax/Glossary | http://weblate.panoramax.xyz/exports/rss/panoramax/glossary/ | RSS |
| Panoramax/Mobile app | http://weblate.panoramax.xyz/exports/rss/panoramax/mobile-app/ | RSS |
| Panoramax/Website Back-Office | http://weblate.panoramax.xyz/exports/rss/panoramax/website-back-office/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
| Project | URL | Link |
|---|---|---|
| Panoramax/API | http://weblate.panoramax.xyz/api/components/panoramax/api/statistics/ | View |
| Panoramax/Tag Reader | http://weblate.panoramax.xyz/api/components/panoramax/tag-reader/statistics/ | View |
| Panoramax/Web viewer | http://weblate.panoramax.xyz/api/components/panoramax/web-viewer/statistics/ | View |
| Panoramax/Website | http://weblate.panoramax.xyz/api/components/panoramax/website/statistics/ | View |
| Panoramax/Glossary | http://weblate.panoramax.xyz/api/components/panoramax/glossary/statistics/ | View |
| Panoramax/Mobile app | http://weblate.panoramax.xyz/api/components/panoramax/mobile-app/statistics/ | View |
| Panoramax/Website Back-Office | http://weblate.panoramax.xyz/api/components/panoramax/website-back-office/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \
-H "Authorization: Token wlu_zfAi4SV4FagFrClY1GqpV7iA6Iph00496kaA" \
http://weblate.panoramax.xyz/api/components/panoramax/api/translations/
| Project | URL | Link |
|---|---|---|
| Panoramax | http://weblate.panoramax.xyz/api/projects/panoramax/repository/ | Hook |
| Panoramax/API | http://weblate.panoramax.xyz/api/components/panoramax/api/repository/ | Hook |
| Panoramax/Tag Reader | http://weblate.panoramax.xyz/api/components/panoramax/tag-reader/repository/ | Hook |
| Panoramax/Web viewer | http://weblate.panoramax.xyz/api/components/panoramax/web-viewer/repository/ | Hook |
| Panoramax/Website | http://weblate.panoramax.xyz/api/components/panoramax/website/repository/ | Hook |
| Panoramax/Glossary | http://weblate.panoramax.xyz/api/components/panoramax/glossary/repository/ | Hook |
| Panoramax/Mobile app | http://weblate.panoramax.xyz/api/components/panoramax/mobile-app/repository/ | Hook |
| Panoramax/Website Back-Office | http://weblate.panoramax.xyz/api/components/panoramax/website-back-office/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \
-d operation=pull \
-H "Authorization: Token wlu_zfAi4SV4FagFrClY1GqpV7iA6Iph00496kaA" \
http://weblate.panoramax.xyz/api/projects/panoramax/repository/
Weblate also supports direct notifications from several code hosting sites:
| Hosting site | URL | Note |
|---|---|---|
| GitHub | http://weblate.panoramax.xyz/hooks/github/ | The documentation has detailed instructions |
| GitLab | http://weblate.panoramax.xyz/hooks/gitlab/ | The documentation has detailed instructions |
| Bitbucket | http://weblate.panoramax.xyz/hooks/bitbucket/ | The documentation has detailed instructions |
| Pagure | http://weblate.panoramax.xyz/hooks/pagure/ | The documentation has detailed instructions |
| Azure Repos | http://weblate.panoramax.xyz/hooks/azure/ | The documentation has detailed instructions |
| Gitea | http://weblate.panoramax.xyz/hooks/gitea/ | The documentation has detailed instructions |