Most active translators
| 1. |
|
3,206 | |
| 2. |
|
1,524 | |
| 3. |
|
1,436 | |
| 4. |
|
1,401 | |
| 5. |
|
1,276 | |
| 6. |
|
1,272 | |
| 7. |
|
1,129 | |
| 8. |
|
1,098 | |
| 9. |
|
1,039 | |
| 10. |
|
1,035 |
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 36,245 | 237,984 | 1,478,219 | |||
| Source | 1,320 | 8,568 | 53,345 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 21,570 | 51% | 122,474 | 51% | 753,451 |
| Translated | 60% | 21,971 | 52% | 124,115 | 51% | 763,412 |
| Needs editing | 2% | 840 | 3% | 8,078 | 3% | 49,944 |
| Read-only | 1% | 401 | 1% | 1,641 | 1% | 9,961 |
| Failing checks | 1% | 252 | 1% | 2,728 | 1% | 17,843 |
| Strings with suggestions | 1% | 27 | 1% | 283 | 1% | 1,864 |
| Untranslated strings | 37% | 13,434 | 44% | 105,791 | 44% | 664,863 |
Global numbers
1
Projects
34
Languages
9
Components
77
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−3%
Translated
+66%
−100%
Contributors
+100%