Most active translators
1. | ![]() |
|
988 |
2. | ![]() |
|
953 |
3. | ![]() |
|
936 |
4. | ![]() |
|
927 |
5. | ![]() |
|
828 |
6. | ![]() |
|
600 |
7. | ![]() |
|
536 |
8. | ![]() |
|
480 |
9. | ![]() |
|
478 |
10. | ![]() |
|
467 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,011 | 99,233 | 615,581 | |||
Source | 898 | 5,430 | 33,568 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 61% | 9,780 | 57% | 57,076 | 57% | 351,528 |
Translated | 61% | 9,855 | 57% | 57,151 | 57% | 352,003 |
Needs editing | 1% | 109 | 1% | 920 | 1% | 5,850 |
Read-only | 1% | 75 | 1% | 75 | 1% | 475 |
Failing checks | 1% | 243 | 1% | 1,836 | 2% | 12,561 |
Strings with suggestions | 1% | 46 | 1% | 347 | 1% | 2,245 |
Untranslated strings | 37% | 6,047 | 41% | 41,162 | 41% | 257,728 |
Global numbers
1
Projects
25
Languages
7
Components
44
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+12%
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+12%
Hosted strings
+100%
−5%
Translated
+66%
−71%
Contributors
+100%