Most active translators
1. | ![]() |
|
1,004 |
2. | ![]() |
|
988 |
3. | ![]() |
|
936 |
4. | ![]() |
|
933 |
5. | ![]() |
|
828 |
6. | ![]() |
|
600 |
7. | ![]() |
|
541 |
8. | ![]() |
|
539 |
9. | ![]() |
|
536 |
10. | ![]() |
|
480 |
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,002 | 111,682 | 690,988 | |||
Source | 951 | 5,764 | 35,576 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 56% | 10,239 | 52% | 59,022 | 52% | 363,880 |
Translated | 57% | 10,320 | 52% | 59,103 | 52% | 364,393 |
Needs editing | 1% | 184 | 1% | 1,444 | 1% | 8,780 |
Read-only | 1% | 81 | 1% | 81 | 1% | 513 |
Failing checks | 1% | 239 | 1% | 1,751 | 1% | 11,981 |
Strings with suggestions | 1% | 160 | 1% | 1,219 | 1% | 7,612 |
Untranslated strings | 41% | 7,498 | 45% | 51,135 | 45% | 317,815 |
Global numbers
1
Projects
27
Languages
7
Components
51
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+7%
Languages
+100%
—
Components
+100%
+13%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+10%
Hosted strings
+100%
−4%
Translated
+61%
+25%
Contributors
+100%